UTS Impact
120,000 children. 64 countries. Every number sourced.
Programme & impact directory
| Programme | Type | Place & Year | Named Outcome |
|---|---|---|---|
| Youth General Assembly — Dakar (upcoming) | Assembly | Dakar, Senegal · Nov 2026 | Delegates will draft the youth declaration presented to the Dakar 2026 organisers |
| Education Forum — youth-led panels | Main Stage | UTS Youth Festival · 2026 | Young Leaders lead the panels and shape the forum programme |
| Pre-Games Community Festivals | Outreach | Dakar, Senegal · 2026 | 3 sites confirmed; 4,200 children registered to date |
| Young Leaders Programme — current cohort | Young Leaders | Global · 2026 | 17 athletes and para-athletes aged 9–24, from 12 sports |
| Kyra’s SPECTRUM initiative | Young Leaders | Founded and led by a UTS Young Leader | Bridges understanding between abled and disabled communities |
| Schools Inclusion Toolkit | Outreach | 11 countries · 2024–26 | Downloaded by 780 schools; 46 festival days reported back |
| Main Stage Session — Athlete Voice | Main Stage | UTS Youth Festival · 2025 | Young Leaders shared the panel with federations and officials; captioned in 4 languages |
| Heer’s leukemia fundraising initiative | Young Leaders | Uganda · Ongoing | Youth-led fundraising run by a UTS Young Leader alongside national swimming |
UTS reports & downloads
Impact Summary 2026
PDF · 1.2 MB · also available as accessible HTML
Annual Report 2025 — coming soon
Annual Report 2025 — coming soon
Young Leaders Programme overview
PDF · 480 KB · easy-read version available